EBOR STAND BOXES
Affording a breath-taking view across the course from their private balconies, the boxes are ideal places to host first-time racegoers and to relax into a day of quality sport.
Location: Fourth Floor overlooking the Final Furlong
Each box package includes:
🐎 Private box with own balcony
🐎 Entrance badge offering full access to the County Stand
🐎 Complimentary race-card on entry to the course
🐎 One car park label per two guests
🐎 Morning tea, coffee & biscuits
🐎 Your own dedicated service staff
🐎 Floral table centrepieces & white linen table cloths
🐎 York race-day television
🐎 Reserved access to betting & restroom facilities
Location: 3rd floor overlooking the Winning Post
Capacity: 20, 40, 60 options
Silks Package |
Classic Package |
Winners Package |
September Special Package |
---|---|---|---|
|
|
|
|
2025 Box Prices |
Silks
Prices are per person plus VAT
|
Classic
Prices are per person plus VAT
|
Winners
Prices are per person plus VAT
|
September Sunday Special
Prices are per person plus VAT
|
Dante Meeting | ||||
Wednesday 14 May | £300.00 | £333.00 | £358.00 | |
Thursday 15 May | £300.00 | £333.00 | £358.00 | |
Friday 16 May | £300.00 | £333.00 | £358.00 | |
Saturday 31 May - Taylored Swift
|
£250.00 | £275.00 | £316.00 | |
MacMillan | ||||
Friday 13 June | £300.00 | £333.00 | £358.00 | |
Saturday 14 June | £250.00 | £275.00 | £316.00 | |
Olly Murs - Music Night | ||||
Saturday 28 June | £250.00 | £275.00 | £316.00 | |
John Smiths | ||||
Friday 11 July | £300.00 | £333.00 | £358.00 | |
Saturday 12 July | £250.00 | £275.00 | £316.00 | |
Music Weekend | ||||
Friday 25 July - Sophie Ellis-Bextor & Natasha Bedingfield | £250.00 | £275.00 | £316.00 | |
Saturday 26 July - Live Music - Ronan Keating
|
£250.00 | £275.00 | £316.00 | |
Ebor Meeting | ||||
Wednesday 20 August | £416.00 | £442.00 | £483.00 | |
Thursday 21 August | £416.00 | £442.00 | £483.00 | |
Friday 22 August | £416.00 | £442.00 | £483.00 | |
Saturday 23 August | £300.00 | £333.00 | £358.00 | |
Family Day | ||||
Sunday 7 September | £250.00 | £275.00 | £316.00 | £166.00 |
Finale Meeting | ||||
Friday 10 October | £300.00 | £333.00 | £358.00 | |
Saturday 11 October | £250.00 | £275.00 | £316.00 |
|
Prices are per person plus VAT
Contact us using this online form and we'll be in touch soon.
Contact us for more information or call us on 01484 539432