MELROSE STAND BOXES
The regular base for many distinguished racehorse owners, this modern stand is at the heart of the action affording splendid views of the track as well as easy access to the Parade Ring.
Every box has its own balcony and comes fully furnished including York Raceday Television. On each floor there are exclusive Totesport betting points and toilets.
Capacity: 12-14 - Double Box 24-28
Packages Available
Silks Package
|
Classic Package
|
Winners Package
|
Contact us using this online form and we'll be in touch soon.
2025 Prices
2025 Box Prices |
SilksPrices are per person plus VAT |
ClassicPrices are per person plus VAT |
WinnersPrices are per person plus VAT |
Dante Meeting | |||
Wednesday 14 May | £288.00 | £321.00 | £346.00 |
Thursday 15 May | £288.00 | £321.00 | £346.00 |
Friday 16 May | £288.00 | £321.00 | £346.00 |
Saturday 31 May | £242.00 | £267.00 | £300.00 |
MacMillan | |||
Friday 13 June | £288.00 | £321.00 | £346.00 |
Saturday 14 June | £242.00 | £267.00 | £300.00 |
Olly Murs - Music Night | |||
Saturday 28 June | TBC | TBC | TBC |
John Smiths | |||
Friday 11 July | £288.00 | £238.00 | £346.00 |
Saturday 12 July | £242.00 | £267.00 | £300.00 |
Music Weekend | |||
Friday 25 July | £242.00 | £267.00 | £300.00 |
Saturday 26 July | £242.00 | £267.00 | £300.00 |
Ebor Meeting | |||
Wednesday 20 August | £405.00 | £430.00 | £467.00 |
Thursday 21 August | £405.00 | £430.00 | £467.00 |
Friday 22 August | £405.00 | £430.00 | £467.00 |
Saturday 23 August | £288.00 | £321.00 | £346.00 |
Family Day | |||
Sunday 7 September | £242.00 | £267.00 | £300.00 |
Finale Meeting | |||
Friday 10 October | £288.00 | £321.00 | £346.00 |
Saturday 11 October | £242.00 | £267.00 | £300.00 |
Prices are per person plus VAT
Contact us using this online form and we'll be in touch soon.
Contact us for more information or call us on 01484 539432